Crypto Casino Bonus Terms Dataset
95 offers from 29 operators · verified 16 August 2026 · updated monthly
Every welcome and deposit bonus RakeBase tracks, taken from each operator's own published terms rather than from its marketing. The last column is the one nobody publishes: how much money a $100 deposit actually has to turn over before the bonus can be withdrawn, with the arithmetic shown so you can check it.
Published under CC BY 4.0. Use it anywhere, including commercially, as long as RakeBase is credited. No key, no sign-up, no rate limit. The downloads carry every column, including the several this table leaves out for width.
Reading this with a machine? Start with the package index at rakebase.com/data/bonus-terms.index.json, which is a fraction of the size of this page: one entry per package, each carrying the address of the page holding its full terms and of that package’s own data. Any package page also serves its data at the same URL with .json appended.
| Offer | Match, by deposit | Max bonus | Code | Rakeback or cashback | Wagering | Applies to | Expiry | Caps and limits | Turnover on $100 |
|---|---|---|---|---|---|---|---|---|---|
| Wild.io casino welcome bonusCasino | |||||||||
| First deposit bonus | $20 → 100% + 100FS · $100 → 110% + 75FS · $500 → 120% + 75FS | $1,000 | WILD | None | 40x | Not stated | 7 days | None stated | $4,400 – $8,40040 × $110 bonus = $4,400 · 40 × ($100 deposit + $110 bonus) = $8,400 |
| Second deposit bonus | $20 → 75% + 50FS · $100 → 100% + 50FS · $500 → 110% + 50FS | $1,000 | WILD | None | 40x | Not stated | 7 days | None stated | $4,000 – $8,00040 × $100 bonus = $4,000 · 40 × ($100 deposit + $100 bonus) = $8,000 |
| Third deposit bonus | $20 → 75% + 75FS · $100 → 100% + 75FS · $500 → 120% + 75FS | $3,000 | WILD | None | 40x | Not stated | 7 days | None stated | $4,000 – $8,00040 × $100 bonus = $4,000 · 40 × ($100 deposit + $100 bonus) = $8,000 |
| Full terms, exclusions and source for this package | |||||||||
| Wild.io sports welcome free betSportsbook | |||||||||
| Sportsbook welcome free bet | $25 → 100% | $200 | SPORTS | None | 10x | Deposit only | 7 days | None stated | $1,00010 × $100 deposit = $1,000 |
| Full terms, exclusions and source for this package | |||||||||
| BC.Game casino welcome bonusCasino | |||||||||
| First deposit bonus | $5 → 120% + 100FS | $1,000 | None needed | None | 40x | Deposit + bonus | 30 days |
| $8,80040 × ($100 deposit + $120 bonus) = $8,800 |
| Second deposit bonus | $5 → 100% + 100FS | $1,000 | None needed | None | 40x | Deposit + bonus | 30 days |
| $8,00040 × ($100 deposit + $100 bonus) = $8,000 |
| Third deposit bonus | $10 → 80% + 100FS | $1,000 | None needed | None | 40x | Deposit + bonus | 30 days |
| $7,20040 × ($100 deposit + $80 bonus) = $7,200 |
| Fourth deposit bonus | $10 → 80% + 100FS | $1,000 | None needed | None | 40x | Deposit + bonus | 30 days |
| $7,20040 × ($100 deposit + $80 bonus) = $7,200 |
| Full terms, exclusions and source for this package | |||||||||
| BC.Game sports welcome bonusSportsbook | |||||||||
| First deposit bonus, sports | $5 → 80% + 5FB | $1,000 | None needed | None | 20x | Deposit + bonus | 7 days |
| $7,20020 × ($100 deposit + $80 bonus) = $3,600 nominal, doubled to $7,200 because sports bets count 50% |
| Second deposit bonus, sports | $5 → 80% + 5FB | $1,000 | None needed | None | 20x | Deposit + bonus | 7 days |
| $7,20020 × ($100 + $80) = $3,600 nominal, doubled to $7,200 at 50% weighting |
| Third deposit bonus, sports | $10 → 60% + 5FB | $1,000 | None needed | None | 20x | Deposit + bonus | 7 days |
| $6,40020 × ($100 + $60) = $3,200 nominal, doubled to $6,400 at 50% weighting |
| Fourth deposit bonus, sports | $10 → 60% + 5FB | $1,000 | None needed | None | 20x | Deposit + bonus | 7 days |
| $6,40020 × ($100 + $60) = $3,200 nominal, doubled to $6,400 at 50% weighting |
| Full terms, exclusions and source for this package | |||||||||
| BC.Game monthly deposit bonusCasino · monthly, not a welcome bonus · low confidence, see terms below | |||||||||
| Monthly deposit offer, first deposit | 5 BCD → 180% | Not stated | None needed | Rate not published | None | No rollover | No expiry | None stated | No rollover |
| Monthly deposit offer, second deposit | 10 BCD → 240% | Not stated | None needed | Rate not published | None | No rollover | No expiry | None stated | No rollover |
| Monthly deposit offer, third deposit | 20 BCD → 300% | Not stated | None needed | Rate not published | None | No rollover | No expiry | None stated | No rollover |
| Monthly deposit offer, fourth deposit | 30 BCD → 360% | Not stated | None needed | Rate not published | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Rainbet welcome bonus (wager lock)Casino · medium confidence, see terms below | |||||||||
| First deposit bonus, wager lock | $30 → 250% + 60FS | $2,100 | None needed | None | 40x | Deposit + bonus | Not stated |
| $14,00040 × ($100 deposit + $250 bonus) = $14,000 |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Rainbet welcome bonus (no wager lock)Casino | |||||||||
| First deposit bonus, no wager lock | $30 → 100% | Not stated | None needed | None | None | No rollover | Not stated | None stated | $50,000$100 bonus ÷ 0.002 unlocked per $1 staked = $50,000 |
| Full terms, exclusions and source for this package | |||||||||
| Cloudbet welcome rakebackCasino | |||||||||
| Welcome package, 30-day rakeback | No deposit match | $2,500 | None needed | 10% of house edge | None | No rollover | 30 days | None stated | $625,000 – $1,250,000$2,500 ÷ (10% of house edge per $1 staked). At a 4% edge that is $625,000; at 2% it is $1,250,000 |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Vave casino welcome bonusCasino | |||||||||
| First deposit bonus | 20 USDT → 150% + 100FS | 1.5 BTC | None needed | None | None | Not stated | 30 days |
| Not published |
| Second deposit bonus | 20 USDT → 100% | 1 BTC | None needed | None | None | Not stated | 30 days |
| Not published |
| Third deposit bonus | 20 USDT → 50% | 1 BTC | None needed | None | None | Not stated | 30 days |
| Not published |
| Fourth deposit bonus | 20 USDT → 25% | 0.5 BTC | None needed | None | None | Not stated | 30 days |
| Not published |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Vave sports welcome bonusSportsbook | |||||||||
| First deposit bonus, sports | 20 USDT → 100% | 1 BTC | None needed | None | None | Not stated | 30 days |
| Not published |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Duel instant rakebackCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Instant rakeback, Duel Originals | No deposit match | n/a | None needed | 100% of house edge | None | No rollover | No expiry |
| No rollover |
| Instant rakeback, third-party slots and live games | No deposit match | n/a | None needed | 50% of house edge | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Betpanda welcome bonusCasino | |||||||||
| First deposit bonus | 10 EUR → 100% | 1 BTC | None needed | None | 40x | Deposit only | 7 days |
| $4,00040 × $100 deposit = $4,000 |
| Full terms, exclusions and source for this package | |||||||||
| Betpanda daily rakebackCasino · ongoing, no welcome offer | |||||||||
| Daily rakeback | No deposit match | n/a | None needed | 5–10% of house edgeof an edge the operator stipulates, not the real oneby tier | None | No rollover | No expiry |
| $2,0003 USDT minimum payout ÷ (3% simplified slot edge × 5% Bronze rate) = $2,000 wagered in one day |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Betpanda weekly cashbackCasino · ongoing, no welcome offer | |||||||||
| Weekly cashback on net losses | No deposit match | n/a | None needed | 10% of net losses | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Betpanda live casino cashbackCasino · ongoing, no welcome offer | |||||||||
| Evolution live casino cashback | No deposit match | n/a | None needed | 5% of net losses | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Betpanda reload bonusCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Reload bonus | No deposit match | 1,000 EUR | None needed | None | 30x | Bonus only | 7 days | None stated | Not computable |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Roobet rakebackCasino · ongoing, no welcome offer | |||||||||
| Instant rakeback | No deposit match | n/a | None needed | Rate not published | None | No rollover | No expiry |
| No rollover |
| Daily rakeback | No deposit match | n/a | None needed | Rate not published | None | No rollover | 1 day |
| No rollover |
| Weekly rakeback | No deposit match | n/a | None needed | Rate not published | None | No rollover | 7 days |
| No rollover |
| Monthly rakeback | No deposit match | n/a | None needed | Rate not published | None | No rollover | 30 days |
| No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Degen.com welcome bonusCasino | |||||||||
| No welcome offer | No deposit match | n/a | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| 1win crypto welcome bonusCasino · medium confidence, see terms below | |||||||||
| First deposit bonus | $0 → 130% + 70FS | Not stated | None needed | None | None | Not stated | Not stated | None stated | Not published |
| Second deposit bonus | $0 → 140% + 100FS | Not stated | None needed | None | None | Not stated | Not stated | None stated | Not published |
| Third deposit bonus | $0 → 160% + 150FS | Not stated | None needed | None | None | Not stated | Not stated | None stated | Not published |
| Fourth deposit bonus | $0 → 170% + 180FS | Not stated | None needed | None | None | Not stated | Not stated | None stated | Not published |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| 1win weekly cashbackCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Weekly casino cashback | No deposit match | n/a | None needed | 1–30% of net lossesby weekly volume | 1x | Bonus only | Not stated |
| Not computable |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| 1win poker rakebackCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Poker rakeback | No deposit match | n/a | None needed | 15–50% of poker rakeby tier | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| 1win loyalty pointsCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| 1win Points loyalty currency | No deposit match | n/a | None needed | Rate not published | 1x | Bonus only | Not stated | None stated | Not computable |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Shuffle.com welcome bonusCasino | |||||||||
| First deposit bonus | $20 → 100% | $1,000 | None needed | None | 35x | Deposit + bonus | Not stated |
| $7,000 – $28,00035 × ($100 deposit + $100 bonus) = $7,000 on a 4% edge game. On a 1% edge game each dollar counts as $0.25, so the same rollover needs $28,000 staked |
| Full terms, exclusions and source for this package | |||||||||
| Rollbit instant rakebackCasino · ongoing, no welcome offer · low confidence, see terms below | |||||||||
| Rollbit Rewards, instant rakeback | No deposit match | n/a | None needed | Rate not published | None | No rollover | Not stated | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Rollbit daily raceCasino · ongoing, no welcome offer · low confidence, see terms below | |||||||||
| $25,000 daily wager race | No deposit match | $25,000 | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Gamdom welcome rakeback boostCasino · low confidence, see terms below | |||||||||
| Boosted instant rakeback, first week | No deposit match | n/a | None needed | 15% rakebackthe operator does not say of what | None | No rollover | 7 days | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Gamdom VIP transferCasino · low confidence, see terms below | |||||||||
| VIP transfer, tier match from another operator | $5000 → 0% | Not stated | None needed | None | None | No rollover | 30 days | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Gamdom King of the HillCasino · ongoing, no welcome offer · low confidence, see terms below | |||||||||
| King of the Hill, bi-weekly leaderboard | No deposit match | $500,000 | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| 1xBit welcome bonusCasino | |||||||||
| First deposit bonus | 10 USDT → 100% + 70FS | 100,000 USDT | None needed | None | 40x | Not stated | 30 days |
| $4,000 – $8,00040 × $100 bonus = $4,000 · 40 × ($100 deposit + $100 bonus) = $8,000 |
| Second deposit bonus | 10 USDT → 50% + 50FS | 100,000 USDT | None needed | None | 40x | Not stated | 30 days | None stated | $2,000 – $6,00040 × $50 bonus = $2,000 · 40 × ($100 deposit + $50 bonus) = $6,000 |
| Third deposit bonus | 10 USDT → 100% + 60FS | 200,000 USDT | None needed | None | 40x | Not stated | 30 days | None stated | $4,000 – $8,00040 × $100 bonus = $4,000 · 40 × ($100 deposit + $100 bonus) = $8,000 |
| Fourth deposit bonus | 10 USDT → 50% + 70FS | 300,000 USDT | None needed | None | 40x | Not stated | 30 days | None stated | $2,000 – $6,00040 × $50 bonus = $2,000 · 40 × ($100 deposit + $50 bonus) = $6,000 |
| Full terms, exclusions and source for this package | |||||||||
| 1xBit sports bonus pointsSportsbook · ongoing, no welcome offer | |||||||||
| Sports bonus points | No deposit match | n/a | None needed | Rate not published | None | No rollover | Not stated | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| 1xBit Happy Hours free spinsCasino · ongoing, no welcome offer | |||||||||
| Saturday Happy Hours free spins | 20 USDT → 0% + 10FS · 50 USDT → 0% + 20FS · 100 USDT → 0% + 30FS · 300 USDT → 0% + 80FS | Not stated | None needed | None | 20x | Winnings only | 5 days | None stated | Not computable |
| Full terms, exclusions and source for this package | |||||||||
| Sportsbet.io Champions welcome bonusSportsbook | |||||||||
| Champions welcome bonus, sports | 10 USDT → 100% | 300 USDT | None needed | None | 25x | Not stated | 7 days |
| $2,500 – $5,00025 × $100 bonus = $2,500 · 25 × ($100 deposit + $100 bonus) = $5,000 |
| Champions welcome bonus, casino | 10 USDT → 100% | 300 USDT | None needed | None | 40x | Not stated | 7 days |
| $4,000 – $8,00040 × $100 bonus = $4,000 · 40 × ($100 deposit + $100 bonus) = $8,000 |
| Full terms, exclusions and source for this package | |||||||||
| Sportsbet.io weekly rakebackCasino · ongoing, no welcome offer | |||||||||
| Weekly rakeback | No deposit match | n/a | None needed | 2–3% of wagered amountby tier | None | No rollover | Not stated | None stated | $1,0001,000 USDT staked in a week is the floor at which any rakeback is paid at all |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Sportsbet.io weekly cash dropsCasino · ongoing, no welcome offer | |||||||||
| Weekly cash drops | No deposit match | 3,750 USDT | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Bitcasino.io welcome bonusCasino | |||||||||
| First deposit bonus | 50 USDT → 100% | 1,500 USDT | None needed | None | 30x | Bonus only | 7 days |
| $3,00030 × $100 bonus = $3,000 |
| Second deposit bonus | 50 USDT → 50% | 2,000 USDT | None needed | None | 30x | Bonus only | 7 days |
| $1,50030 × $50 bonus = $1,500 |
| Third deposit bonus | 50 USDT → 100% | 1,500 USDT | None needed | None | 30x | Bonus only | 7 days |
| $3,00030 × $100 bonus = $3,000 |
| Full terms, exclusions and source for this package | |||||||||
| Bitcasino.io weekly rakebackCasino · ongoing, no welcome offer | |||||||||
| Weekly rakeback | No deposit match | n/a | None needed | 2–3% of wagered amountby tier | None | No rollover | Not stated | None stated | $1,0001,000 USDT staked in a week is the floor at which any rakeback is paid at all |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Thunderpick welcome bonusSportsbook · medium confidence, see terms below | |||||||||
| First deposit bonus, betting | 20 EUR → 100% | 600 EUR | None needed | None | 10x | Deposit + bonus | Not stated | None stated | $2,00010 × ($100 deposit + $100 bonus) = $2,000 |
| First deposit bonus, casino | 20 EUR → 100% | 2,000 EUR | None needed | None | 40x | Deposit + bonus | Not stated | None stated | $8,00040 × ($100 deposit + $100 bonus) = $8,000 |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Thunderpick weekly rank giveawaysCasino · ongoing, no welcome offer · low confidence, see terms below | |||||||||
| Weekly rank giveaways | No deposit match | 8,000 EUR | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Duelbits welcome rakebackCasino · medium confidence, see terms below | |||||||||
| Welcome rakeback, 50% of deposit returned | No deposit match | n/a | None needed | 10% of house edge | None | No rollover | Not stated |
| $33,333 – $100,000To collect 50% of a $100 deposit at 10% of house edge: $50 ÷ (0.10 × edge). At a 1.5% edge that is $33,333 staked; at 0.5% it is $100,000 |
| Full terms, exclusions and source for this package | |||||||||
| Duelbits Bits rakebackCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Bits rakeback, four claim windows | No deposit match | n/a | None needed | 10–25% of house edgeby tier | None | No rollover | Not stated | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| BetFury welcome packCasino · medium confidence, see terms below | |||||||||
| Welcome pack, three deposits | No deposit match | n/a | None needed | None | None | Not stated | Not stated | None stated | Not published |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| BetFury sign-up free spinsCasino | |||||||||
| 100 free spins on registration | $10 → 0% + 100FS | Not stated | None needed | None | 40x | Winnings only | 1 day |
| Not computable |
| Full terms, exclusions and source for this package | |||||||||
| BetFury cashbackCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Casino cashback by rank | No deposit match | n/a | None needed | 5–25% of net lossesby weekly volume | None | No rollover | 3 days | None stated | No rollover |
| Sports cashback by rank | No deposit match | n/a | None needed | 1–25% of net lossesby weekly volume | None | No rollover | 3 days | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| BetFury sports rakebackSportsbook · ongoing, no welcome offer · low confidence, see terms below | |||||||||
| Sports rakeback | No deposit match | n/a | None needed | Rate not published | None | No rollover | 3 days | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| 500 Casino welcome packageCasino | |||||||||
| Casino welcome package | $25 → 300% + 50FS | $15,000 | None needed | Rate not published | None | No rollover | 14 days |
| $120,000300% of a $100 deposit is $300 of boost, unlocking at $1 per $400 wagered: $120,000 |
| Sportsbook welcome package | $25 → 300% | $15,000 | None needed | Rate not published | None | No rollover | 14 days |
| $120,000300% of a $100 deposit is $300 of boost, unlocking at $1 per $400 wagered: $120,000 |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| 500 Casino Exclusive ComboSportsbook · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Exclusive combo, biggest multiplier | No deposit match | $1,000 | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Winna.com daily raceCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Daily race | No deposit match | $10,000 | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Winna.com weekly raceCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Weekly race | No deposit match | $50,000 | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Winna.com instant rakebackCasino · ongoing, no welcome offer · low confidence, see terms below | |||||||||
| Instant rakeback | No deposit match | n/a | None needed | Rate not published | None | No rollover | Not stated | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| CSGOEmpire free gift caseCasino | |||||||||
| Free gift case on registration | No deposit match | 2,050 coins | None needed | None | None | No rollover | Not stated | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| CSGORoll promotionsCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| No documented offer | No deposit match | n/a | None needed | None | None | No rollover | Not stated | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Razed casino welcome bonusCasino | |||||||||
| First deposit bonus | $0 → 100% | $300 | None needed | None | 40x | Deposit + bonus | 7 days |
| $8,000 – $40,00040 × ($100 deposit + $100 bonus) = $8,000 on full-contribution games. On the 20% selections the same requirement needs $40,000 staked |
| Full terms, exclusions and source for this package | |||||||||
| Razed sports welcome free betSportsbook · medium confidence, see terms below | |||||||||
| Sports welcome free bet | $50 → 0% | $50 | None needed | None | None | Deposit only | Not stated | None stated | $250$250 of qualifying sports turnover, stated flat rather than as a multiple |
| Full terms, exclusions and source for this package | |||||||||
| Razed Wicked Games lossbackCasino · ongoing, no welcome offer | |||||||||
| Wicked Games lossback | No deposit match | n/a | None needed | 10% of net losses | None | No rollover | No expiry |
| $100$100 of net loss is the floor at which any lossback is paid, producing a $10 credit |
| Full terms, exclusions and source for this package | |||||||||
| Razed weekly raffleCasino · ongoing, no welcome offer | |||||||||
| Weekly raffle | No deposit match | $10,000 | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Razed monthly wager raceCasino · monthly, not a welcome bonus · medium confidence, see terms below | |||||||||
| Monthly wager race | No deposit match | $100,000 | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| MetaWin Prize CashCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| 30% Prize Cash on every deposit | $0 → 30% | Not stated | None needed | Rate not published | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| MetaWin MetaMax rewardsCasino · ongoing, no welcome offer · low confidence, see terms below | |||||||||
| MetaMax loyalty rewards | No deposit match | n/a | None needed | Rate not published | None | No rollover | Not stated | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| Chips.gg deposit bonusCasino · ongoing, no welcome offer · medium confidence, see terms below | |||||||||
| Deposit bonus, rollover framework | No deposit match | $2,000 | None needed | None | None | Deposit + bonus | Not stated |
| $6,000 – $21,000At the documented 30x example: 30 × ($100 deposit + $100 bonus) = $6,000 on a 3.5% edge game. On a 1% edge game each dollar counts as $0.29, so the same rollover needs about $21,000 |
| Full terms, exclusions and source for this package | |||||||||
| Goated weekly raceCasino · ongoing, no welcome offer | |||||||||
| Weekly race | No deposit match | $25,000 | None needed | None | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Goated VIP transferCasino | |||||||||
| VIP transfer | No deposit match | n/a | None needed | 37.5% of house edge | None | No rollover | 30 days | None stated | No rollover |
| Full terms, exclusions and source for this package | |||||||||
| Betplay.io welcome bonusCasino | |||||||||
| First deposit bonus | 0 USDC → 100% | 5,000 USDC | None needed | None | 80x | Deposit only | 30 days |
| $8,00080 × $100 deposit = $8,000 |
| Full terms, exclusions and source for this package | |||||||||
| Betplay.io rakeback and cashbackCasino · ongoing, no welcome offer | |||||||||
| Daily rakeback | No deposit match | n/a | None needed | Rate not published | None | No rollover | No expiry | None stated | No rollover |
| Weekly cashback | No deposit match | n/a | None needed | 10% of net losses | None | No rollover | No expiry | None stated | No rollover |
| Full terms, exclusions and source for this package· the operator’s own documents disagree on this one | |||||||||
| mBit Casino welcome bonusCasino | |||||||||
| First deposit bonus | 30 USDT → 100% + 100FS | 20,000 USDT | None needed | None | 40x | Not stated | 7 days | None stated | $4,000 – $8,00040 × $100 bonus = $4,000 · 40 × ($100 deposit + $100 bonus) = $8,000 |
| Full terms, exclusions and source for this package | |||||||||
Turnover assumes a $100 deposit at whichever match band that qualifies for, and slots contributing 100% where the operator weights by game type. Where an operator does not state what its wagering multiple applies to, both readings are shown as a range. Every package links to its own page, which carries the fields this table leaves out for width.
How this dataset is built
Every figure comes from the operator's own published terms, read on the date shown against the row, and never from an operator's marketing copy or from a summary on another site. Where the terms sit behind a popup or a dropdown with no address of its own, the row says so rather than pointing at a homepage that will not answer the question.
Where an operator publishes nothing, the cell says not stated. That is a finding rather than a gap in our collection, and it is the reason two of the columns are worth reading closely. Wild.io states a 40x wagering requirement and never states what the 40x multiplies, which moves the real turnover by roughly a factor of two. BC.Game publishes no terms document at all for its monthly deposit offer, so those four rows are marked low confidence and their figures come from an expandable panel on the offer page.
The turnover column is the only computed one. It answers a single fixed question, so the rows compare: if you deposit $100 and take this bonus, how much money has to pass through before anything can be withdrawn. The arithmetic sits in the cell rather than in a footnote, because a number you cannot check is a conclusion and this page publishes workings.
Corrections are welcome and wanted. If an operator has changed a term since the date on the row, or a figure here does not match what you see in your own account, write to contact@rakebase.com and the row will be re-checked and the change logged.
Using the data
The CSV and JSON carry every column, including several the table leaves out for width: game weighting, maximum bet while a bonus is active, win caps on free spins and free bets, the country lists attached to individual bonuses, and the note fields. They are generated from the same source as this page, so they cannot disagree with it.
Both are free under CC BY 4.0, with no key and no rate limit. Credit RakeBase and link back to this page and you can use them anywhere, including commercially. If you are writing about bonus terms and want a figure checked, or want the underlying capture for a particular operator, ask.